| Code | Name | Region | Status | ATMs | Coords |
|---|---|---|---|---|---|
| andijon | Andijon | Андижан | active | 45 | no coords |
| bektemir | Bektemir | Ташкент | active | 62 | no coords |
| buxoro | Buxoro | Бухара | active | 45 | no coords |
| darxon | Darxon | Ташкент | active | 27 | no coords |
| fargona | Farg'ona | Фергана | active | 46 | no coords |
| guliston | Guliston | Сирдарья/Гулистан | active | 3 | no coords |
| jizzax | Jizzax | Джиззак | active | 45 | no coords |
| namangan | Namangan | Наманган | active | 53 | no coords |
| nukus_bxm | Nukus BXM | Каракалпакстан/Нукус | active | 1 | no coords |
| operu | OPERU | Ташкент | active | 32 | no coords |
| qarshi | Qarshi | Карши | active | 44 | no coords |
| raqamli_filial | Raqamli filial | Ташкент | active | 9 | no coords |
| samarqand | Samarqand | Самарканд | active | 62 | no coords |
| termiz | Termiz | Термез | active | 35 | no coords |
| tortkol_bxm | Tortkol BXM | Каракалпакстан/Нукус | active | 1 | no coords |
| toshkent | Toshkent | Ташкент | active | 47 | no coords |
| urganch_bxm | Urganch BXM | Ургенч/Хорезм | active | 3 | no coords |
| xiva_bxm | Xiva BXM | Хива | active | 3 | no coords |
| yakkasaray_filial | Yakkasaray filial | Ташкент | active | 37 | no coords |
Источник: Postgres → `branches` collection · агрегация ATM count через `/items/atms?aggregate[count]=*&groupBy[]=branch_id`.